Site Data from the European Pollen Database
Please cite investigators and data compilers when using these data!
Raw Counts / Minimum Metadata (generated on 2006-01-15)
| Site name | Venice |
| Place | Italy |
| Latitude (dd) | 45.5 |
| Longitude (dd) | 12.25 |
| Altitude (m) | |
| Collection name | |
| Handle | GRAMIGNE |
| Site description | Adriatic floodplain and lagoon. Surrounding vegetation: marshes. |
| Notes | Cores taken for engineering purposes mainly but some were selected from continuous cores taken for geologic assays. Pollen nomenclature: Faegri and Iversen (1975). |
| Investigator | MARKGRAF, Vera |
| Data compiler | European Pollen Database |
Pollen data
| Depth (cm) | Alnus | Betula | Ephedra | Picea | Pinus | Artemisia | Asteraceae subf. Asteroideae | Cyperaceae | Poaceae | Ranunculaceae | Rosaceae |
| 955 | 1 | 17 | 1 | 2 | 53 | 5 | 1 | 6 | 25 | 1 | 2 |